| Yttrium | |
| Electron Configuration | 2,8,18,9,2 |
| Electron Configuration | [Kr] 4d1 5s2 |
| Electronegativity | 1.22 |
| Enthalpy of Fusion | 17.2 kJ mol-1 |
| Enthalpy of Vaporisation | 367.4 kJ mol-1 |
| Heat Capacity | 26.54 J mol-1 K-1 |
| Thermal Conductivity | 17.2 W m-1 K-1 |
| Thermal Expansion | 10.6 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 596 Ω m |
| Speed of sound | 3300 m s-1 |
| Young's modulus | 63.5 GPa |
| Shear modulus | 3300 GPa |
| Bulk modulus | 41.2 GPa |
| Poisson ratio | 0.243 |
| Brinell hardness | 589 MPa |
Atomic Radii |
|
| 180 pm | |
| 212 pm | |
| 162 pm | |
| 0 pm | |
Oxidation States |
|
| Y+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 616 | |
| 1181 | |
| 1980 | |
| 5963 | |
| 7430 | |
| 8970 | |
| 11200 | |
| 12400 | |
| 14137 | |
| 18400 | |